loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Derivatives-Interest Rate Swaps Receive Fl Nov 30, 2024 145.00 45.19 222.22
Govt. Securities-GSEC Nov 30, 2024 56.29 17.54 0.00
Govt. Securities-GSEC Nov 30, 2024 41.09 12.81 0.41
NCD-E X I M Bank Nov 30, 2024 24.93 7.77 -16.63
NCD-Nirma Nov 30, 2024 15.15 4.72 0.00
NCD-AU Small Finance Nov 30, 2024 15.15 4.72 -0.17
NCD-Tata Projects Nov 30, 2024 15.08 4.70 0.01
NCD-Godrej Housing Nov 30, 2024 15.07 4.69 0.09
NCD-A B Real Estate Nov 30, 2024 15.01 4.68 0.00
NCD-Godrej Propert. Nov 30, 2024 15.02 4.68 -0.02
NCD-Cholaman.Inv.&Fn Nov 30, 2024 15.00 4.67 0.00
Govt. Securities-GSEC Nov 30, 2024 10.18 3.17 0.38
NCD-Godrej Industrie Nov 30, 2024 10.06 3.13 0.04
NCD-Muthoot Finance Nov 30, 2024 10.03 3.13 -0.35
NCD-Bajaj Finance Nov 30, 2024 10.01 3.12 -0.08
NCD-Aadhar Hsg. Fin. Nov 30, 2024 10.01 3.12 -0.09
NCD-Tata Cap.Hsg. Nov 30, 2024 9.97 3.11 -0.04
NCD-Tata Capital Fin Nov 30, 2024 9.82 3.06 -0.09
Reverse Repo-TREPS Nov 30, 2024 8.60 2.68 141.58
Net CA & Others-Net CA & Others Nov 30, 2024 8.33 2.61 0.71
Govt. Securities-GSEC Nov 30, 2024 5.11 1.59 0.56
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 0.91 0.28 0.15
Cash & Cash Equivalent-C C I Nov 30, 2024 0.06 0.02 -16.30
Derivatives-Interest Rate Swaps Pay Fixed Nov 30, 2024 -145.00 -45.19 0.00